Our Farm's Products
Produce Availability
This graph is useful for CSA members to determine about when certian crops will be in your veggie box. We also sell to restaurants, grocery stores, schools, individuals, and at an occasional farmers markets. Please contact us to purchase produce when in season!
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinach |   |   |   |   |   |   |   |   |   | |||
Spinach |   |   |   |   |   |   |   |   | ||||
Lettuce note |   |   |   |   |   |   |   |   |   | |||
Lettuce |   |   |   |   |   |   |   |   |   | |||
Chives |   |   |   |   |   |   | ||||||
Mint |   |   |   |   |   |   | ||||||
Chinese Cabbage |   |   |   |   |   |   |   |   |   |   | ||
Chinese Cabbage |   |   |   |   |   |   |   |   |   | |||
Scallions (Green Onion) |   |   |   |   |   | |||||||
Radish |   |   |   |   |   |   |   |   |   | |||
Radish |   |   |   |   |   |   |   |   |   | |||
Garlic Chives |   |   |   |   |   |   | ||||||
Mesclun Mix |   |   |   |   |   |   | ||||||
Kale |   |   |   |   |   |   | ||||||
Turnip |   |   |   |   |   | |||||||
Dill |   |   |   |   |   |   |   | |||||
Oregano |   |   |   |   |   |   |   | |||||
Swiss Chard |   |   |   |   |   |   |   | |||||
Sugar Snap Peas |   |   |   |   |   |   |   |   |   |   | ||
Garlic Scape |   |   |   |   |   |   |   |   |   |   |   | |
Kohlrabi |   |   |   |   |   |   |   |   |   |   | ||
Kohlrabi |   |   |   |   |   |   |   |   |   |   | ||
Strawberries note |   |   |   |   |   |   |   |   |   |   | ||
Cilantro |   |   |   |   |   |   |   | |||||
Carrot |   |   |   |   |   | |||||||
Black Raspberries note |   |   |   |   |   |   |   |   |   |   | ||
Broccoli |   |   |   |   |   |   | ||||||
Cauliflower |   |   |   |   |   |   |   |   |   |   | ||
Cauliflower |   |   |   |   |   |   |   |   |   |   | ||
Raspberries note |   |   |   |   |   |   |   |   |   |   | ||
Cucumber |   |   |   |   |   |   |   |   |   | |||
Green Beans |   |   |   |   |   |   |   |   | ||||
Cabbage |   |   |   |   |   |   |   |   | ||||
Summer Squash |   |   |   |   |   |   |   |   |   | |||
Zucchini |   |   |   |   |   |   |   |   |   | |||
Beet |   |   |   |   |   |   |   | |||||
Tomato |   |   |   |   |   |   |   |   | ||||
Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   | |||
Thyme |   |   |   |   |   |   |   |   | ||||
Common Sage |   |   |   |   |   |   |   |   | ||||
Cabbage: Red |   |   |   |   |   |   |   |   |   | |||
Watermelon |   |   |   |   |   |   |   |   |   |   | ||
Cantaloupes |   |   |   |   |   |   |   |   |   |   | ||
Potato |   |   |   |   |   |   |   | |||||
Apples note |   |   |   |   |   |   |   |   |   | |||
Parsley |   |   |   |   |   |   |   |   | ||||
Pepper: Hot |   |   |   |   |   |   |   |   |   | |||
Eggplant |   |   |   |   |   |   |   |   |   | |||
Garlic |   |   |   |   |   |   |   |   |   |   | ||
Onion |   |   |   |   |   |   |   |   |   |   | ||
Winter Squash |   |   |   |   |   |   |   |   | ||||
Leek |   |   |   |   |   |   |   |   |   | |||
Pumpkin note |   |   |   |   |   |   |   |   |   | |||
Rutabaga |   |   |   |   |   |   |   |   | ||||
Brussels Sprouts |   |   |   |   |   |   |   |   |   | |||
Parsnip |   |   |   |   |   |   |   |   |   | |||
Celeriac |   |   |   |   |   |   |   |   |   |
Meats, Eggs, and Other Products
In addition to our annual and perennial vegetables and fruits, we raise livestock, keep chickens for meat and eggs, make maple syrup, and we are always looking for new products we can grow on our farm (like Honey and wild edibles). Here's a list and availability calendar for these products
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Syrup note |   |   |   |   |   |   |   |   |   | |||
Free Range Pastured Eggs note |   |   |   |   | ||||||||
Whole Chickens note |   |   |   |   |   |